Complete Demo Kit for Testing Before Bulk Deployment
The complete ESL demo kit includes everything you need to test and evaluate Tocvue's electronic shelf label system before committing to a full deployment. Perfect for retailers, system integrators, and consultants.
| Gross Weight | 2.5 kg |
| Net Weight | 2.2 kg |
Test the full potential of our ESL system before bulk deployment
Test all 10 ESL models from 1.54" to 7.5" to find the perfect fit for your products
Experience the actual CEDAR V3 AP gateway with full cloud integration
Get a real test account to explore all software features and capabilities
Complete operation manual for easy setup and configuration
Power adapter comes with Chinese, UK, and European standard plugs
Our technical team is ready to assist with any questions during testing
| Model | Size | Resolution | Color | Technology |
|---|---|---|---|---|
| SLIM-154BWRY | 1.54" | 200×200 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-213BW-LOW | 2.13" (Low Temp) | 250×128 | B/W | 2.4GHz / BLE |
| SLIM-213BWRY | 2.13" | 250×128 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-266BWRY | 2.66" | 296×152 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-290BWRY | 2.9" | 296×128 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-350BWRY | 3.5" | 360×240 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-370BWRY | 3.7" | 416×240 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-420BWRY | 4.2" | 400×300 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-583BWRY | 5.83" | 648×480 | B/W/R/Y | 2.4GHz / BLE |
| SLIM-750BWRY | 7.5" | 800×480 | B/W/R/Y | 2.4GHz / BLE |
Contact us today to order your sample kit and experience the future of retail pricing.